Most Recent Henrietta Homes For Sale
| View All Henrietta Homes For Sale | ||
|
Blackwell Ln, Henrietta, NY 14467 | $170,000 3 beds 3 baths |
|
21 Pulteney Dr, Henrietta, NY 14467 | $194,850 3 beds 2 baths |
|
4 Pulteney Dr, Henrietta, NY 14467 | $197,900 4 beds 2.5 baths |
Real Estate Resources |
Henrietta Apartments
There are 136 apartments found in and near the Henrietta area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings